Inc42 Daily Brief
Stay Ahead With Daily News & Analysis on India’s Tech & Startup Economy
Recently CB Insights has come out with a study according to which ecommerce in India dominated with largest tech deals this year with 16 of the top 25 deals being in eCommerce companies, including the largest 8 which included the previously-mentioned Flipkart, Snapdeal, Quikr, Myntra, ANI Technologies, and Hungama Digital Media Entertainment.
Flipkart‘s $1 Bn financing in July 2014 was the largest ever to an Indian tech company.
Have a look at the 25 biggest Indian VC-backed financings of 2014:
Company | Round | Amount (M) | Investors |
Flipkart | Series G | $1,000.0 | Accel Partners, Tiger Global Management, Morgan Stanley, Digital Sky Technologies, GIC Special Investments, Naspers, Sofina, Iconiq Capital |
Flipkart | Series F | $210.0 | Tiger Global Management, Digital Sky Technologies, Naspers, Iconiq Capital |
Snapdeal | Series D | $133.7 | Bessemer Venture Partners, Intel Capital, eBay, Nexus Venture Partners, Kalaari Capital, Saama Capital |
Snapdeal | Series E | $100.0 | BlackRock, Temasek Holdings |
Quikr | Series F | $90.0 | Norwest Venture Partners, eBay, Warburg Pincus, Nokia Growth Partners, Kinnevik |
Myntra | Series E | $50.0 | Accel Partners, Tiger Global Management, Premji Invest |
ANI Technologies | Series C | $41.8 | Tiger Global Management, Matrix Partners India, Sequoia Capital India, Steadview Capital |
Hungama Digital Media Entertainment | Venture Capital | $40.0 | Bessemer Venture Partners, Intel Capital |
Freshdesk | Series D | $31.0 | Accel Partners, Tiger Global Management, Google Capital |
iYogi | Series E | $28.0 | Madison India Capital, Axon Partners Group |
Jabong | Series B | $27.5 | CDC Group |
Big Tree Entertainment | Growth Equity | $25.0 | Accel Partners, SAIF Partners, Network18 |
India World Technologies | Series C | $24.8 | New Enterprise Associates, Foundation Capital, Helion Venture Partners |
Yatra Online | Series E | $23.0 | Norwest Venture Partners, IDG Ventures India, Vertex Venture Holdings |
Technology Frontiers | Venture Capital | $23.0 | FidelisWorld |
Urban Ladder | Series B | $20.0 | SAIF Partners, Kalaari Capital, Steadview Capital |
PolicyBazaar | Series C | $20.0 | Undisclosed (Intel Capital, Info Edge, Inventus Capital Partners are Previous Investors) |
Housing.com | Series A | $19.0 | Helion Venture Partners, Nexus Venture Partners, Qualcomm Ventures |
Knowlarity Communications | Series B | $16.0 | Mayfield Fund, Sequoia Capital India |
Vizury Interactive | Series C | $16.0 | Intel Capital, Inventus Capital Partners, Nokia Growth Partners, Ascent Capital |
TrendSutra Platform Services | Series C | $16.0 | Norwest Venture Partners, Bertelsmann India Investments |
Octro | Series A | $15.0 | Sequoia Capital India |
A.M. Marketplaces | Series B | $15.0 | Lightspeed Venture Partners, Tiger Global Management, Matrix Partners India |
BrainBees Solutions | Series C | $15.0 | IDG Ventures India, SAIF Partners, Vertex Venture Holdings |
BankBazaar.com | Series B | $13.0 | Walden International, Sequoia Capital India |
{{#name}}{{name}}{{/name}}{{^name}}-{{/name}}
{{#description}}{{description}}...{{/description}}{{^description}}-{{/description}}
Note: We at Inc42 take our ethics very seriously. More information about it can be found here.