Inc42 Daily Brief
Stay Ahead With Daily News & Analysis on India’s Tech & Startup Economy
As part of our series, Startup Ecosystem Hubs, we have been focusing on our first city of Pune. Under the series we have already covered some of the early and growth stage startups that are making all the right noise in Pune. This time we bring to you a comprehensive list of Pune-based startups that have successfully raised Series A and further rounds of funding. We are also bringing into light the startups that have got successful exits.
Fundings
Startup | Launched In | Founders | Round | Month/Year | Amount | Investors | Total Funding |
Pubmatic | 2006 | Rajeev Goel and Amar Goel | Series E | February 2014 | $13 Mn | Nokia Growth Partners | $63 Mn |
Series D | June 2012 | $32 Mn | DFJ and August Capital | ||||
Series C | April 2010 | $7.5Mn | Helion Venture Partners, Draper Fisher Jurvetson and Nexus Venture Partners | ||||
Series B | March 2009 | $3.5 Mn | Helion Ventures, Nexus India Capital and Draper Fisher Jurvetson | ||||
Series A | January 2008 | $7 Mn | DFj and Nexus Venture Partners | ||||
Firstcry | 2010 | Supam Maheshwari and Amitava Saha | Series D | February 2015 | $26 Mn | Valiant CapitalPartners | $59 Mn |
Series C | January 2014 | $15 Mn | IDG Ventures, Temasek and SAIF Partners | ||||
Series B | February 2012 | $14 Mn | IDG Ventures and SAIF Partners | ||||
Series A | May 2011 | $4 Mn | SAIF Partners | ||||
Druva | 2008 | Jaspreet Singh and Milind Borate | Series D | August 2014 | $ 25 Mn | Sequoia Capital, Nexus Venture Partners and Tenaya Capital | $67 Mn |
Series C | October 2013 | $ 25 Mn | Endpoint Data Protection & Governance Platform | ||||
Series B | August 2011 | $ 12 Mn | Sequoia and Nexus | ||||
Series A | March 2010 | $ 5 Mn | Sequoia Capital India and IAN | ||||
Faasos | 2004 | Jaydeep Barman and Kallol Banerjee | Series B | February 2015 | $20 Mn | Lightbox Venture | $25 Mn |
Series A | 2011 | $5 Mn | Sequoia Capital India | ||||
Sapience Analytics | 2009 | Shirish Deodhar, Madhukar Bhatia, Swati Deodhar and Hemant Joshi | Series B | October 2014 | INR 45 Cr | Orios Venture Partners | $51.6 Mn |
Series A | 2011 | INR 4.5 Cr | Seed Ventures | ||||
Seed | INR 2.1 Cr | Indian Angel Network | |||||
Sokrati | 2009 | Ashish Mehta, Santosh Gannavarapu, and Anubhav Sonthalia | Series B | January 2015 | Undisclosed | IvyCap Ventures and Inventus | Undisclosed |
Series A | 2011 | Undisclosed | Inventus | ||||
Helpshift | 2011 | Abinash Tripathy, Baishampayan Ghose | Series A | June 2014 | $10 Mn | Intel Capital, Visionnaire Ventures, True Ventures and Nexus Venture Partners | $13.2 Mn |
Seed | October 2012 | $3.2 Mn | True Ventures and Nexus | ||||
Mobikon | 2009 | Samir Khadepaun and Salil Khamkar | Series A | $ 1.7 Mn | Singapore-based Jungle Ventures | INR 10.52 Cr | |
ShopSocially | 2009 | Jai Rawat and Samir Palnitkar | Series A | October 2010 | $1.1 Mn | Valhalla Partners, Raman Khanna, Ashish Gupta and Dharmesh Thakker | – |
Angel | 2011 | $550k | TiE Angels | ||||
Swipe Technologies | 2012 | Shripal Gandhi | Series A | April 2014 | $4.9 Mn | Kalaari Capital | $4.9 Mn |
Krayon Pictures | 2007 | Kishor Patil, Nishith Takia and Namrata Sharma | Series A | December 2010 | Undisclosed | Rakesh Jhunjhunwala | Undisclosed |
Acquisitions
Startup | Founded In | Founders | Total Funding | Acquired by | Year | Amount |
TastyKhana | 2007 | Shachin Bharadwaj, Sheldon D’Souza | $5 Mn | FoodPanda | 2014 | $15-25 Mn |
Buzzfactory | 2009 | Neil Sequeira | Angel | Qliktag | 2014 | NA |
Truesparrow | 2007 | Nishith and Deepa Shah | $150 Mn | Fab | 2012 | NA |
Dhingana | 2007 | Snehal Shinde, Swapnil Shinde | $7 Mn | Rdio | 2014 | NA |
Stay tuned for more!
{{#name}}{{name}}{{/name}}{{^name}}-{{/name}}
{{#description}}{{description}}...{{/description}}{{^description}}-{{/description}}
Note: We at Inc42 take our ethics very seriously. More information about it can be found here.