The Indian Soonicorn Tracker
100+ Indian Soonicorns With Funding, Valuation, Investors & More
The Indian Soonicorn Tracker showcases the key data about every growth-stage startup such as the year launched, founders, headquarters, total funding, current valuation, revenues, board of directors.
Track Now100
Soonicorns Tracked
10+
Data Points Tracked
Fintech
Sector With Highest Soonicorns
$15 Bn+
Total Funding
Soonicorns | Website | Founding Year | Sector | Subsector | Headquarters | Total Funding ($ Mn) | Notable Investors |
---|---|---|---|---|---|---|---|
adda247 | adda247.com | 2,010 | Edtech | Test Preparation | Gurugram | 61 | Asha Impact,Infoedge India Ltd, Info Edge,Westbridge Capital,JM Financial |
Ather | atherenergy.com | 2,013 | TransportTech | EV | Bengaluru | 193 | Sachin Bansal, Binny Bansal, Tiger Global Management, Hero MotoCorp, Hero Group |
Atlan | atlan.com | 2,018 | Enterprisetech | SaaS | Singapore | 69 | WaterBridge Ventures, 500 Startups, Insight Partners, Sequoia Surge, Salesforce Ventures |
Bankbazaar | bankbazaar.com | 2,008 | Fintech | Lending tech | Chennai | 115 | Sequoia Capital India, Amazon Inc, Eight Roads Ventures India, Mousse Partners, Experian |
BetterPlace | betterplace.co.in | 2,015 | Enterprisetech | HR Tech | Bengaluru | 91 | Lalitesh Katragadda, Unitus Seed Fund, Venture Highway, Unitus Ventures, Junglee Ventures III Investment Holding, Unitus Seed Fund India II, 3one4 Continuum I, CX Partners, Jungle Ventures, CDC Group, Capria Ventures, 3one4 Capital, British International Investment |
Bira91 | bira91.com | 2,015 | Alcohol Beverage | Beverages | Delhi NCR | 293 | Sixth Sense Ventures,Anicut Capital,Kirin Holdings |
Bizongo | bizongo.in | 2,015 | Ecommerce | B2B | Mumbai | 240 | Accel, Addventures, B Capital Group, CDC Group, Chiratae Ventures, Tiger Global Management |
Bluestone | bluestone.com | 2,011 | Ecommerce | D2C | Bengaluru | 100 | Accel Partners India, Kalaari Capital, IvyCap Ventures, Dragoneer Investment Group |
Boat | boat-lifestyle.com | 2,016 | Ecommerce | D2C | Delhi NCR | 177 | Qualcomm ventures, Warburg Pincus, InnoVen Capital,Fireside Ventures,Navi Technologies |
BookMyShow | bookmyshow.com | 1,999 | Consumer Services | Ticket Booking | Mumbai | 225 | Stripes Group, Network 18, Accel Partners India, SAIF Partners, TPG Growth |
Notes:
- Tracker last updated on: 4 May 2022
- Soonicorns are Indian startups with valuations of $200 Mn and above.
- Data quoted above has been collected from primary and secondary sources. See the full disclaimer here.
Would you like to suggest any updates in the data?