The Indian Soonicorn Tracker
100+ Indian Soonicorns With Funding, Valuation, Investors & More
The Indian Soonicorn Tracker showcases the key data about every growth-stage startup such as the year launched, founders, headquarters, total funding, current valuation, revenues, board of directors.
Track Now100
Soonicorns Tracked
10+
Data Points Tracked
Fintech
Sector With Highest Soonicorns
$15 Bn+
Total Funding
Soonicorns | Website | Founding Year | Sector | Subsector | Headquarters | Total Funding ($ Mn) | Notable Investors |
---|---|---|---|---|---|---|---|
Ather | atherenergy.com | 2,013 | TransportTech | EV | Bengaluru | 193 | Sachin Bansal, Binny Bansal, Tiger Global Management, Hero MotoCorp, Hero Group |
Atlan | atlan.com | 2,018 | Enterprisetech | SaaS | Singapore | 69 | WaterBridge Ventures, 500 Startups, Insight Partners, Sequoia Surge, Salesforce Ventures |
Bankbazaar | bankbazaar.com | 2,008 | Fintech | Lending tech | Chennai | 115 | Sequoia Capital India, Amazon Inc, Eight Roads Ventures India, Mousse Partners, Experian |
Bizongo | bizongo.in | 2,015 | Ecommerce | B2B | Mumbai | 240 | Accel, Addventures, B Capital Group, CDC Group, Chiratae Ventures, Tiger Global Management |
Bluestone | bluestone.com | 2,011 | Ecommerce | D2C | Bengaluru | 100 | Accel Partners India, Kalaari Capital, IvyCap Ventures, Dragoneer Investment Group |
Boat | boat-lifestyle.com | 2,016 | Ecommerce | D2C | Delhi NCR | 177 | Qualcomm ventures, Warburg Pincus, InnoVen Capital,Fireside Ventures,Navi Technologies |
BookMyShow | bookmyshow.com | 1,999 | Consumer Services | Ticket Booking | Mumbai | 225 | Stripes Group, Network 18, Accel Partners India, SAIF Partners, TPG Growth |
Brightchamps | brightchamps.com | 2,020 | Edtech | K 12 | Hyderabad | 102 | PremjiInvest, GSV Ventures, BEENEXT, 021 Capital |
Capillary Tech | capillarytech.com | 2,008 | Enterprisetech | Analytics | Bengaluru | 102 | Warburg Pincus, Sequoia Capital India, InnoVen Capital, Norwest Venture Partners, American Express Ventures |
Capital Float | capitalfloat.com | 2,013 | Fintech | Lending tech | Bengaluru | 201 | Amazon, Creation Investments Capital Management, Elevation Capital, Ribbit Capital, Sequia Capital India |
Captain Fresh | captainfresh.in | 2,019 | Enterprisetech | SaaS | Bengaluru | 127 | Ankur Capital, Incubate Fund India, Matrix Partners India, Accel Partners India, Tiger Global |
CarTrade | cartrade.com | 2,009 | Ecommerce | Automobile | Mumbai | 307 | Canaan Partners, Epiphany Ventures, Canaan Partners, Tiger Global Management, Warburg Pincus |
Cashfree | cashfree.com | 2,015 | Fintech | Payments | Bengaluru | 41 | Musha Ventures, Y Combinator, Smilegate Investment, Apis Partners |
Citymall | citymall.live | 2,019 | Ecommerce | Social Commerce | Delhi NCR | 112 | Elevation Capital, Accel Partners, WaterBridge Ventures, General Catalyst Partners, Jungle Ventures |
Classplus | classplusapp.com | 2,018 | Edtech | SaaS | Delhi NCR | 130 | Tiger Global Management, Sequoia Capital, Blume Ventures, RTP Global, Alpha Wave Ventures |
Clear | clear.in | 2,011 | Fintech | Personal Finance | Bengaluru | 140 | Composite Capital Management, Elevation Capital, Founders Fund, Kora, Sequoia Capital |
Country Delight | countrydelight.in | 2,015 | Consumer Services | Hyperlocal | Delhi NCR | 158 | Venturi Partners, Elevation Capital, Alteria Capital, Matrix Partners India, Orios Venture Partners |
CueMath | cuemath.com | 2,013 | Edtech | K 12 | Bengaluru | 121 | Sequoia Capital, Alpha Wave Incubation, Manta Ray Ventures, Trifecta Capital Advisors, CapitalG |
DeHaat | agrevolution.in | 2,012 | Agritech | Farm Inputs | Patna | 254 | IIM Calcutta Innovation Park, Lightrock, Omnivore, Prosus Ventures, Sequoia Capital India |
Drip Capital | dripcapital.com | 2,015 | Fintech | Lending tech | Mumbai | 375 | Accel, Barclays Investment Bank, East West Bank, Sequoia Capital India, Silicon Valley Bank |
Dunzo | dunzo.com | 2,014 | Consumer Services | Local Services | Bengaluru | 700 | Aspada Investment Advisors, Blume Ventures, Reliance Retail, Lightrock |
EatClub Brands (Box8) | eatclub.in | 2,012 | Consumer Services | Foodtech | Mumbai | 103 | Tiger Global Management, Mayfield Fund, Trifecta Capital, IIFL |
Ecom Express | ecomexpress.in | 2,013 | Logistics | Ecommerce Logistics | Delhi NCR | 524 | CDC Group, Partners Group, Peepul Capital, Warburg Pincus |
Exotel | exotel.com | 2,011 | Enterprisetech | SaaS | Bengaluru | 87 | Steadview Capital, IIFL Asset Management, A91 Partners, Blume Ventures, Mumbai Angels |
FarEye | getfareye.com | 2,013 | Enterprisetech | SaaS | USA | 151 | TCV, M12 Venture Fund, Indian Angel Network, Elevation Capital, Eight Roads Ventures India |
Fi | fi.money | 2,019 | Fintech | Neobanking | Bengaluru | 137 | B Capital Group, Hillhouse Capital Group, Ribbit Capital, Sequoia Capital, Oceanview Capital Partners |
Filo | askfilo.com | 2,020 | Edtech | K 12 | Delhi NCR | 25 | Anthos Capital, Better Capital, GSV Ventures, Sapling Capital |
FINO Paytech | finopaytech.com | 2,006 | Fintech | Payment | Mumbai | 37 | Bharat Petroleum Corp, Intel Capital |
Finova Capital | finova.in | 2,015 | Fintech | Lending tech | Jaipur | 141 | Sequoia Capital India, Faering Capital, Norwest Venture Partners, Maj Invest |
FreshToHome | freshtohome.com | 2,015 | Consumer Services | Foodtech | Bengaluru | 256 | Kortschak Investmesnts L.P., Das Capital, Iron Pillar, Abu Dhabi Investment Office, Crescent Enterprises Venture Capital |
Furlenco | furlenco.com | 2,012 | Ecommerce | D2C | Bengaluru | 229 | InnoVen Capital, Trifecta Capital, Lightbox, BlackSoil |
GreyOrange | greyorange.com | 2,011 | Deeptech | Robotics | Delhi NCR | 293 | Tiger Global Management, Blume Ventures, Mitsubishi Corporation, Innoven Capital |
Hackerrank | hackerrank.com | 2,009 | Enterprisetech | Hr Tech | USA | 103 | Khosla Ventures, Battery Ventures, Randstad Innovation Fund, Recruit Holdings |
HealthifyMe | healthifyme.com | 2,012 | Healthtech | Fitness & Wellness | Bengaluru | 100 | Khosla Ventures, InnoVen Capital, Inventus Capital, Leapfrog Ventures |
Homelane | homelane.com | 2,014 | Consumer Services | Discovery | Bengaluru | 114 | Aarin Capital, Accel, Brand Capital, Evolvence India Fund, FJ Labs, Growth Story, IIFL Asset Management |
Hopscotch | hopscotch.in | 2,011 | Ecommerce | Marketplace | Mumbai | 53 | Rise Capital, LionRock Capital, Velos Partners, LionRock Capital, Jabbar Internet Group |
Hubilo | hubilo.com | 2,015 | Enterprisetech | SaaS | Ahmedabad | 153 | Alkeon Capital, Balderton Capital, Lightspeed Venture Partners, Bossa Nova Investimentos |
Incred | incred.com | 2,016 | Fintech | Lending tech | Mumbai | 254 | Franklin Templeton India, Kotak Mahindra Bank, FMO Entrepreneurial Development Bank, Alpha Capital, Moore Venture Capital |
IndiaMart | indiamart.com | 1,996 | Ecommerce | B2B | Delhi NCR | 41 | Elevation Capital, Intel Capital, Amadeus Capital Partners |
IndMoney | indmoney.com | 2,018 | Fintech | Investment Tech | Delhi NCR | 143 | Tiger Global, Steadview Capital, Dragoneer, Sixteenth Street Capital |
Infibeam | infibeam.com | 2,007 | Ecommerce | Recommerce | Ahmedabad | 6 | Bennett Coleman & Co. Ltd., Network 18, Next Orbit Ventures, Brand Capital |
Inshorts | inshorts.com | 2,013 | Media & Entertainment | News Aggregator | Delhi NCR | 165 | A91 Partners, Addition, Tiger Global Management, Vy Capital |
Jumbotail | jumbotail.com | 2,015 | Ecommerce | B2B | Bengaluru | 160 | Nexus Venture Partners, Kalaari Capital, Alteria Capital, Invus,Heron Rock Fund |
Jupiter.money | jupiter.money | 2,019 | Fintech | Neobanking | Mumbai | 167 | Global Founders Capital, Hummingbird Ventures, Matrix Partners India, Nubank, Sequoia Capital India |
Juspay | juspay.in | 2,012 | Fintech | Payments | Bengaluru | 87 | SoftBank, Wellington Management, Accel, VEF |
Khatabook | khatabook.com | 2,018 | Fintech | Investment Tech | Bengaluru | 187 | B Capital Group, Moore Strategic Ventures, Surge, Tribe Capital, Better Capital |
Kissht | kissht.com | 2,015 | Fintech | Lending tech | Mumbai | 143 | Sicreva capital, Endiya Partners, VentureEast, Sistema, BAC Acquisitions |
KreditBee | kreditbee.in | 2,018 | Fintech | Lending tech | Bengaluru | 352 | NewQuest Capital Partners, Motilal Oswal, Alpine Capital, PremjiInvest |
Lambdatest | lambdatest.com | 2,017 | Enterprisetech | SaaS | USA | 70 | PremjiInvest, Blume Ventures, Leo Capital Holdings, Telstra Ventures, Wamda Capital |
LeadSquared | leadsquared.com | 2,011 | Enterprisetech | SaaS | Bengaluru | 35 | International Finance Corporation, Stakeboat Capital, Gaja Capital |
LendingKart | lendingkart.com | 2,014 | Fintech | Lending tech | Ahmedabad | 263 | India Quotient, FMO, Alteria Capital, Bertelsmann India Investments, Sistema Asia Capital |
Loco | loco.gg | 2,017 | Media & Entertainment | Gaming | Mumbai | 52 | 3one4 Capital, Korea Investment Partners, Hashed, Axilor Ventures, Makers Fund |
LogiNext | loginextsolutions.com | 2,014 | Logistics | SaaS | USA | 50 | Steadview Capita, Tiger Global, Paytm, IAN, Singapore Angel Network |
M2P Fintech | m2pfintech.com | 2,014 | Fintech | Fintech SaaS | Chennai | 111 | Tiger Global, BEENEXT, Flourish Ventures, Omidyar Network, 8i Ventures |
mCaffeine | mcaffeine.com | 2,016 | Ecommerce | D2C | Mumbai | 38 | Paragon Partners India, RPSG Capital Ventures, Sharrp Ventures |
Medgenome | medgenome.com | 2,013 | Healthtech | Genomics | Bengaluru | 186 | Sequoia Capital India, Sofina, Zodius Capital, HDFC Bank, LeapFrog Investments |
Medikabazaar | medikabazaar.com | 2,015 | Ecommerce | B2B | Mumbai | 177 | Lighthouse Funds, CDC Group, Toppan Printing |
MFine | mfine.co | 2,017 | Healthtech | Telemedicine | Bengaluru | 98 | BEENEX, Alteria Capital, Prime Venture Partners, Moore Strategic Ventures |
MoEngage | moengage.com | 2,014 | Enterprisetech | SaaS | USA | 210 | Matrix Partners, Eight Roads Ventures, Helion Venture Partners, VenturEast |
Money View | moneyview.in | 2,014 | Fintech | Lending tech | Bengaluru | 184 | Tiger Global, Winter Capital, Evolvence India, Accel, South Park Commons, Trusted Insights, Dream Incubator |
Mswipe | mswipe.com | 2,011 | Fintech | Payments | Mumbai | 98 | Matrix Partners India, Axis Bank, Falcon Edge Capital, Meru Capital,DSG consumer Partners |
Mygate | mygate.com | 2,016 | Enterprisetech | Mobile Based Applications | Bengaluru | 80 | Prime Venture Partners, Tiger Global Management, JS Capital Management, Tencent Holdings |
Navi Technologies | navi.com | 2,018 | Fintech | Lending tech | Bengaluru | 582 | Gaja Capital, International Finance Corporation |
Nazara tech | nazara.com | 2,000 | Media & Entertainment | Gaming | Mumbai | 146 | Sequoia Capital, ESL Gaming, IIFL Asset Management, Hornbill Capital Advisers |
Netradyne | netradyne.com | 2,015 | Logistics | Software Solutions | Bengaluru | 263 | M12- Microsoft's Venture FUND, SoftBank Vision Fund, Point72 Ventures |
Ninjacart | ninjacart.in | 2,015 | Agritech | Market Linkage | Bengaluru | 339 | Accel, Flipkart, NRJN Trust, Syngenta Ventures, Tiger Global Management, Trifecta Capital Advisors |
Niyo | goniyo.com | 2,015 | Fintech | Neobanking | Bengaluru | 164 | Accel, Lightrock, Horizons Ventures, Tencent, Social Capital |
OneCard | onescore.app | 2,019 | Fintech | Payments | Pune | 225 | QED Investors, Oceanview Capital Partners, Sequoia Capital , Matrix Partners |
Paymate | paymate.in | 2,006 | Fintech | SaaS | Mumbai | 41 | Kleiner Perkins, Lightbox, Mayfield Fund, Sherpalu Ventures, Visa |
Pepperfry | pepperfry.com | 2,011 | Ecommerce | vertical ecommerce | Mumbai | 285 | Bertelsmann, Goldman Sachs, InnoVen Capital, Norwest Venture Partners, Pidlite Industries Limited |
PlayShifu | playshifu.com | 2,016 | Edtech | Skill Development | Bengaluru | 38 | Inventus Capital, Trifecta Capital Advisors, Bharat Innovation Fund, Inflexor Ventures, IDFC-Parampara Fund |
Pocket FM | pocketfm.com | 2,018 | Media & Entertainment | OTT | Bengaluru | 94 | Goodwater Capital, Naver, Lightspeed India Partners, Times Internet, Tencent |
Porter | porter.in | 2,014 | Logistics | Last mile delivery | Mumbai | 132 | InnoVen Capital, Kae Capital, Lightrock, Mahindra rise, Sequoia Capital India, Tiger Global Management |
Practo | practo.com | 2,008 | Healthtech | Telemedicine | Bengaluru | 251 | Tencent Holdings, Sequoia Capital India, ru-Net, RSI Fund, Thrive Capital |
Pratilipi | pratilipi.com | 2,015 | Media & Entertainment | Digital Publishers | Bengaluru | 81 | Qiming Venture Partners, Tencent, Omidyar Network |
Purplle | purplle.com | 2,012 | Ecommerce | marketplace | Mumbai | 263 | Goldman Sachs, IvyCap Ventures, JSW Ventures, Kedaara Capital, Mountain Pine Capital |
Rapido | rapido.bike | 2,015 | TransportTech | Ride Hailing | Bengaluru | 310 | AdvantEdge Founders, Astarc Ventures, India Technology Fund, Integrated Capital, Nexus Venture Partners |
Refyne | refyne.co.in | 2,020 | Fintech | SaaS | Bengaluru | 105 | Tiger Global, RTP Global, DST Global, XYZ Venture Capital, Digital Horizon |
Rupeek | rupeek.com | 2,015 | Fintech | Lending tech | Bengaluru | 189 | Accel, Sequoia Capital, GGV Capital, Bertelsmann India Investments, Lightbox |
Scaler Academy | scaler.com | 2,019 | Edtech | Skill Development | Bengaluru | 55 | Lightrock India, Sequoia Capital, Tiger Global |
Scripbox | scripbox.com | 2,012 | Fintech | Investment tech | Bengaluru | 55 | Accel, InnoVen Capital, Flucas Ventures, Trifecta Capital, Kube VC |
Shiprocket | shiprocket.in | 2,013 | Logistics | Software Solutions | Delhi NCR | 362 | Bertelsmann India Investments, Info Edge Ventures, Lightrock, March Capital, Nirvan Venture Advisors, Zomato |
Smartron | smartron.com | 2,014 | Deeptech | Hardware & IoT | Hyderabad | 211 | The Global Emerging Markets Group, TAQNIA |
Square Yards | squareyards.com | 2,013 | Real Estate Tech | Listings & Discovery | Delhi NCR | 98 | ADM Capital, Bennett Colemann and Co Ltd, Lohia Group, Reliance Group Holdings |
Stader Labs | staderlabs.com | 2,021 | Deeptech | Blockchain | Singapore | 17 | Pantera Capital, Coinbase Ventures, True Ventures, Jump Capital, Huobi Ventures, Accel |
Stanza Living | stanzaliving.com | 2,017 | Real Estate Tech | Coliving | Delhi NCR | 237 | Accel, Sequoia Capital, Matrix Partners India, Alteria Capital, Falcon Edge Capital |
Sugar | in.sugarcosmetics.com | 2,012 | Ecommerce | D2C | Mumbai | 36 | Elevation Capital, Stride Ventures, India Quotient, Anicut Capital, RB Investments |
Teachmint | teachmint.com | 2,020 | Edtech | Enterprise Solution | Bengaluru | 118 | Better Capital, Learn Capital, Lightspeed India Partners, rocketship.vc, Vulcan Capital |
True Balance | truebalance.io | 2,014 | Fintech | Lending tech | Delhi NCR | 145 | Northern Arc, Daesung Private Equity, SoftBank, Bon Angels Venture Partners |
Turtlemint | turtlemint.com | 2,015 | Fintech | Isurtech | Mumbai | 197 | Sequoia Capital, GGV Capital, Nexus Venture Partners, Jungle Ventures, Amasa Holdings |
Uni Cards | uni.cards | 2,020 | Fintech | Lending tech | Bengaluru | 89 | General Catalyst, Elevation Capital, Accel, Eight Roads Ventures, Lightspeed Ventures |
Wakefit | wakefit.co | 2,014 | Ecommerce | Vertical Ecommerce | Bengaluru | 145 | Sequoia Capital, SIG, Verlinvest |
Waycool | waycool.in | 2,015 | Agritech | Market Linkage | Chennai | 404 | InnoVen Capital, DN Capital, Aspada, Northern Arc, Left Lane Capital |
Whatfix | whatfix.com | 2,013 | Enterprisetech | Enterprise Applications | Bengaluru | 140 | Sequoia Capital India, SoftBank Investment Advisers, Helion Venture Partners, Stellaris Venture Partners, Eight Roads Ventures India |
WinZO | winzogames.com | 2,018 | Media & Entertainment | Gaming | Delhi NCR | 111 | Kalaari Capital, Courtside Ventures, Hike, Makers Fund, Griffin Gaming Partners |
Zenwork | zenwork.com | 2,011 | Fintech | Financial Services | Hyderabad | 163 | Spectrum Equity |
Zepto | zeptonow.com | 2,021 | Consumer Services | Local Services | Mumbai | 360 | Contrary, Glade Brook Capital Partners, Nexus Venture Partners,Y Combinator |
Zestmoney | zestmoney.in | 2,015 | Fintech | Lending tech | Bengaluru | 118 | Alteria Capital, Goldman Sachs, PayU, Primrose Hills Ventures, Quona Capital |
Zoomcar | zoomcar.com | 2,013 | TransportTech | Self Drive | Bengaluru | 302 | Cyber Carrier, Empire Angels, Ford Smart Mobility, InnoVen Capital, Sequoia Capital |
Zupee | zupee.in | 2,018 | Media & Entertainment | Gaming | Delhi NCR | 121 | Matrix Partners India, Smile Group, Tomales Bay Capital, WestCap, Nepean Capita |
BetterPlace | betterplace.co.in | 2,015 | Enterprisetech | HR Tech | Bengaluru | 91 | Lalitesh Katragadda, Unitus Seed Fund, Venture Highway, Unitus Ventures, Junglee Ventures III Investment Holding, Unitus Seed Fund India II, 3one4 Continuum I, CX Partners, Jungle Ventures, CDC Group, Capria Ventures, 3one4 Capital, British International Investment |
Healthkart | healthkart.com | 2,011 | Healthtech | Fitness & Wellness | Delhi NCR | 196 | Intel Capital, Sequoia Capital, Omidyar Network, Edelweiss, GFin, Sequoia Capital India, Kae Capital, Gulu Lalchand Mirchandani, Ashish Dhawan, India Infoline, Akhil Dhawan, Sofina, Temasek, A91 Partners,Kae Capital,Temasek Holdings |
Bira91 | bira91.com | 2,015 | Alcohol Beverage | Beverages | Delhi NCR | 293 | Sixth Sense Ventures,Anicut Capital,Kirin Holdings |
adda247 | adda247.com | 2,010 | Edtech | Test Preparation | Gurugram | 61 | Asha Impact,Infoedge India Ltd, Info Edge,Westbridge Capital,JM Financial |
Fashinza | fashinza.com | 0 | Ecommerce | Supply chain | United States | 152 | Alok Mittal,Elevation Capital,Kunal Bahl,Rohit Bansal,Accel, Anand Ahuja,Alteria Capital,Stride Ventures,DisruptAD,TradeCred,Sonam Kapoor, Westbridge Capital,Prosus Ventures, Mars Growth Capital,Liquidity Group |
Insurancedekho | insurancedekho.com | 2,016 | Fintech | Insurtech | Gurugram | 170 | TVS Capital Funds,Investcorp,Avataar Venture Partners,Alstroemeria Investments,Goldman Sachs, Investcorp,LeapFrog Investments,Goldman Sachs Asset Management |
Perfios | perfios.com | 2,007 | Fintech | Financial Services | Bengaluru | 132 | Bessemer Venture Partners, Bessemer Venture Partners,Warburg Pincus |
Log9 Materials | log9materials.com | 2,014 | Deeptech | Hardware | Bengaluru | 31 | GEMS, Hemant Luthra,Metaform Ventures, Omkar Ghaisas,Renjit Shinto, Exfinity Venture Partners,Sequoia Capital, Deepak Ghaisas, Chanakya Hridaya,Amara Raja Batteries,Rajesh Ramaiah,Rajesh Yabaji,Desikan Sundarajan, PETRONAS, InCred,Unity Small Finance Bank,Oxyzo,Western Capital,Petronas Ventures |
Simple Energy | simpleenergy.in | 2,019 | Transport Tech | Electric Vehicles | Bengaluru | 41 | Vel Kanniappan, Athiyas Group,Manish Bharti,Sattva Group, Arokiaswamy Velumani,Ashwin Hinduja,Sanjay Wadhwa,Sandeep Wadhwa,Sripriya Kalyanasundaram,Vasavi Green Tech |
Soonicorns | Founding Year | Sector | Subsector | Total Funding ($ Mn) | Notable Investors |
Notes:
- Tracker last updated on: 4 May 2022
- Soonicorns are Indian startups with valuations of $200 Mn and above.
- Data quoted above has been collected from primary and secondary sources. See the full disclaimer here.
Would you like to suggest any updates in the data?