
Founded in 2018 and headquartered in Bengaluru, DealShare is an ecommerce platform for multi-category products. The company offers a wide variety of products like grocery, home appliances, clothes, fo...
DealShare: Key Highlights
An Overview Of DealShare Highlights And Metrics
- SectorEcommerce
- Founding Year2018
- HeadquartersBengaluru
- FoundersRajat Shikhar |
- Total Funding Amount$443.62 Mn+
- StageLate Stage
DealShare: Funding Timeline
Announcement date | Round Type | Investor Names | No. of Investors | Funding raised |
---|---|---|---|---|
18 Feb 2022 | Series E - DealShare | Abu Dhabi Investment Authority | 1 | $45.00 Mn |
26 Jan 2022 | Series E - DealShare | Abu Dhabi Investment Authority, Alpha Wave Global, DF International Partners, Dragoneer Investment Group, Kora, Tiger Global Management, Twenty Nine Capital Partners, Unilever Ventures | 8 | $210.00 Mn |
07 July 2021 | Series D - DealShare | Alpha Wave Incubation, Alteria Capital, DST Global, Matrix Partners India, Tiger Global Management, Z3Partners | 7 | $144.00 Mn |
21 April 2021 | Debt Financing - DealShare | Alteria Capital | 1 | $9.20 Mn |
03 March 2021 | Debt Financing - DealShare | InnoVen Capital | 1 | $3.42 Mn |
07 Dec 2020 | Series C - DealShare | Alpha Wave Global, Matrix Partners India, Navroz D. Udwadia, Omidyar Network, Z3Partners | 6 | $21.00 Mn |
FAQs on DealShare
Who is the founder of DealShare
DealShare was founded by Rajat Shikhar, Sankar Bora, Sourjyendu Medda, Vineet Rao in 2018
What is the total funding raised by DealShare
An Ecommerce startup DealShare has raised a total funding of $443.62 million across 7 funding rounds. The last round of funding was raised on 19 February 2022. Find the details around funding rounds, participating investors are other insights of DealShare here!
What does DealShare do ?
DealShare is an Ecommerce startup based out of Bengaluru.